How they stand on 10th june!
Points Table
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
India | 1 | 1 | 0 | 0 | 0 | 2 | +1.250 |
Ireland | 1 | 1 | 0 | 0 | 0 | 2 | +0.677 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.996 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
England | 2 | 1 | 1 | 0 | 0 | 2 | +1.175 |
Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | +0.850 |
Netherlands | 2 | 1 | 1 | 0 | 0 | 2 | -2.025 |
Group C
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
West Indies | 1 | 1 | 0 | 0 | 0 | 2 | +2.413 |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +0.471 |
Australia | 2 | 0 | 2 | 0 | 0 | 0 | -1.331 |
Group D
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +3.275 |
New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | +0.309 |
Scotland | 2 | 0 | 2 | 0 | 0 | 0 | -5.281 |
0 comments:
Post a Comment